I thought it was about time we revisited the 137 professional baseball players who lost their lives during WWII. Listed below, you will find their names, positions played, the years they played professional baseball, the branch of service they were with and brief details of their death. This information has been extracted from an extensive database I have on all these players. I have also included a number of photos of these brave young heroes of our game. God Bless them all.
| Name | Pos | Years | Service | Details of Death |
| | | | |
| Jerry M. Angelich | P | Did Not Play | USAAF | Killed in Action |
| Herman A. Bauer | C | 1939-1941 | US Army | Died from Wounds |
| Fred W. Beal | P | 1941-1942 | US Army | Died in Hospital |
| Constantine G. "Gus" Bebas | P | 1939 | US Navy | Plane Crash |
| Hugh P. Bedient, Jr. | P | 1938 | USAAC | Plane Crash |
| Leonard E. "Link" Berry | P | 1937-1941 | US Army | Killed in Action |
| Keith F. Bissonnette | OF/IF | 1940-1942 | USAAF | Killed in Action |
| W. Davis "Buddy" Blewster | P | 1939-1941 | USMC | Killed in Action |
| Joseph S. Boren | P | 1935-1936 | US Navy | Plane Crash |
| Charles W. "Chuck" Bowers | 2B | 1942 | US Army | Died from Wounds |
| Forrest V. "Lefty" Brewer | P | 1938-1940 | US Army | Killed in Action |
| Edward A. Brock | 2B | 1940 | US Navy | Killed in Action |
| Murrill J. Brown | P/OF | 1940 | US Navy | Plane Crash |
| Eldred "Whitey" Burch | SS/2B | 1939-1940 | USAAF | Military accident |
| George W. Chandler, Jr. | SS/C | 1938-1940 | USAAF | Plane Crash |
| Floyd E. Christiansen | IF | 1939-1942 | USMC | Plane Crash |
| Frank J. Ciaffone | P | Did Not Play | USMC | Killed in Action |
| Ordway H. "Hal" Cisgen | P | 1940-1942 | US Army | Killed in Action |
| Clarence Clayton | 2B | 1944 | US Army | Killed in Action |
| Howard W. DeMartini | P | 1937-1942 | US Army | Killed in Action |
| Harold B. "Hal" Dobson | P | 1939-1941 | USAAF | Plane Crash |
| Norman J. Duncan | SS | 1941 | US Navy | Kamikaze Attack |
| Louis E. Elko | SS | Did Not Play | USMC | Military Accident |
| Charles "Chatty" Etherton, Jr. | P | 1936-1942 | US Army | Suicide |
| Charles H. "Herb" Fash | 1B | 1936-1941 | US Navy | Explosion |
| Frank Faudem | OF | 1941-1942 | US Army | Killed in Action |
| John H. Fessler* | IF | 1938-1941 | US Army | Killed in Action |
| Ernest B. Ford, Jr. | P | 1942 | USMC | Military Accident |
| Gene Gabrych* | SS | 1940-1941 | US Army | Killed in Action |
| George Gamble | OF | 1937-1938 | USAAF | Killed in Action |
| Robert W. Gary, Jr. | IF | 1941 | USAAF | Plane Crash |
| Elmer J. Gedeon | OF | 1939-1940 | USAAF | Killed in Action |
| Conrad W. "Connie" Graff | 1B/OF | 1940-1941 | US Army | Killed in Action |
| Alan S. Grant | P | 1941 | USAAF | Plane Crash |
| James M. Grilk | C | 1935-1941 | USAAF | Auto accident |
| Robert J. Gruss* | OF | 1943 | USAAF | Plane Crash |
| Frank C. Haggerty | SS | 1940 | USAAF | Plane Crash |
| William F. "Bill" Hansen | OF | 1941-1942 | US Army | Died from Wounds |
| William J. "Billy" Hebert | 2B | 1939, 1941 | US Navy | Killed in Action |
| Manuel P. "Nay" Hernandez | OF | 1944 | US Army | Killed in Action |
| Robert K. Hershey | 1B | 1938-1941 | US Navy | Killed in Action |
| Roswell G. Higginbotham | IF/OF | 21-22, 28 | US Navy | Died after Surgery |
| Ernest J. Holbrook | 1B | 1935-1936 | US Army | Killed in Action |
| Robert D. Holmes | P | 1942-1943 | USMC | Died from Wounds |
| Gordon E. Houston | OF | 1937-1940 | USAAF | Plane Crash |
| Ernest Hrovatic (Hrovatich) | OF | 1942-1943 | US Army | Killed in Action |
| Harry N. Imhoff, Jr. | C | 1944 | USMC | Killed in Action |
| Frank D. Janik | OF | 1937-1940 | US Army | Killed in Action |
| Ardys B. "Art" Keller | C | 36, 39-43 | US Army | Killed in Action |
| Stanley P. Klores | 1B | 1935-1938 | US Navy | Killed in Action |
| Carlyle J. "Curly" Kopp | OF | 1940-1941 | US Navy | Plane Crash |
| Harry B. Ladner, Jr. | UMPIRE | 1938-1941 | US Army | Killed in Action |
| Walter E. Lake | C | 1938-1940 | US Army | Died from Wounds |
| Harlan D. Larsen | C | Did Not Play | USMC | Killed in Action |
| Felix A. Little | P | 1939-1940 | US Navy | Plane Crash |
| Walter G, "Whitey" Loos, Jr. | C | 1939-1941 | USAAF | Plane Crash |
| Andrew J. "Jack" Lummus, Jr. | OF | 1941 | USMC | Died from Wounds |
| Theodore C. "Ted" Maillet | P | 1939-1941 | US Army | Killed in Action |
| Dom P. Malchiodi | C | 1941-1942 | USAAF | Plane Crash |
| William A. Marzalek | P | 1941 | US Army | Accident |
| Henry Martinez | IF | 1937-1942 | US Navy | Lost at Sea |
| John W. "Duck" McKee | OF | 1932-1934 | US Army | Died of Wounds |
| Paul V. A. Mellblom | P | 1938-1939 | US Army | Killed in Action |
| George A. Meyer | OF/SS | 1942 | US Army | Killed in Action |
| Louis I. Miller | 3B | 1939-1940 | USAAF | Killed in Action |
| Joseph T. Moceri | P | 1941-1942 | US Army | Killed in Action |
| John T. "Jack" Moller | P/OF | 1939, 1941 | USAAF | Killed in Action |
| Walt Navie (Walter J. Nawiesniak) | P | 1935-1941 | US Army | Suicide |
| Jack A. Nealy | 1B | 1943 | USMC | Killed in Action |
| Edward S. Neusel | OF | 1920-1922 | US Navy | Heart Disease |
| William F. "Bill" Niemeyer | P | 40-42, 44 | US Army | Killed in Action |
| Henry S. "Hank" Nowak | P | 1937-1941 | US Army | Killed in Action |
| Harry M. O'Neill | C | 1939-1940 | USMC | Killed in Action |
| Joseph M. Palatas | OF | 1942 | USAAF | Died from Wounds |
| Jack H. Patterson | P | 1936-1941 | USMC | Accident |
| Metro Persoskie | P/OF | 1940-1942 | USAAF | Plane Crash |
| Charles R. Pescod | P | 1937-1942 | US Army | Killed in Action |
| John J. "Joe" Pinder, Jr. | P | 35-36, 38-41 | US Army | Killed in Action |
| Henry R. "Bob" Price | OF | 1938-1941 | US Navy | Lost at Sea |
| Luster Pruett* | OF | 1941 | US Army | Killed in Action |
| Ernest R. Raimondi | 3B | 1936-1941 | US Army | Died from Wounds |
| John J. Regan | P | 1942 | USAAF | Plane Crash |
| Charles J. "Pete" Rehkamp | P | 1938-1941 | USAAF | Auto Accident |
| Joseph W. Rodgers | IF | 1942 | US Navy | Killed in Action |
| Milton "Rosey" Rosenstein | P | 1941 | US Army | Died from Wounds |
| Herman P. Rush | C | 1938-1939 | US Army | Died from Wounds |
| Michael L. Sambolich | OF | 1941-1942 | USAAF | Plane Crash |
| Glenn F. Sanford | P | 1940, 1942 | USAAF | Plane Crash |
| William A. "Bill" Sarver | OF | 1938-1941 | US Army | Killed in Action |
| Walter J. Schmisseur, Jr. | C | 1942 | US Navy | Killed in Action |
| Robert C. "Bob" Schmukal | OF | 1942 | US Army | Killed in Action |
| Edward N. Schohl | SS | 1933-1940 | US Army | Died from Wounds |
| Franklin C. Schulz | P | 1940-1942 | USAAF | Killed in Action |
| Carl H. "Kappy" Scott | P | 1934, 1936 | US Army | Killed in Action |
| Marcel L. "Major" Serventi | P | 1935-1940 | US Army | Auto Accident |
| Donald R. Shelton | P | 1940 | US Army | Killed in Action |
| Harold H. Sherman | P | 1940-1941 | USAAF | Plane Crash |
| Jack C. Siens | P | 1939-1940 | US Navy | Plane Crash |
| Arthur H. "Art" Sinclair | P | 1938 | US Army | Killed in Action |
| John M. "Mason" Smith | P | 1942 | USAAF | Killed in Action |
| Norman K. Smith | P | 1936-1941 | US Navy | Killed in Action |
| Marshall M. Sneed | OF | 1939-1940 | USAAF | Killed in Action |
| Rodney L. Sooter | P | Did Not Play | USAAF | Plane Crash |
| William B. "Billy" Southworth Jr. | OF | 1936-1940 | USAAF | Plane Crash |
| Earl V. "Lefty" Springer | P | 1940-1941 | US Army | Killed in Action |
| Gene Stack (Eugene F. Stachowiak) | P | 1940 | US Army | Pneumonia |
| Donald A. Stewart | UMPIRE | 1939-1940 | Can Army | Killed in Air Raid |
| Alvin "Bus" Stiewe | SS | 1936-1938 | US Army | Killed in Action |
| Sylvester H. "Syl" Sturges | OF | 1939-1941 | USAAF | Killed in Action |
| Fredric W. Swift | P | 1940-1941 | USAAF | Plane Crash |
| Johnny P. Taylor | 3B | 1938-1941 | USMC | Killed in Action |
| Steve L. Tonsick | 1B | 1937 | US Army | Killed in Action |
| James Trimble III | P | Did Not Play | USMC | Killed in Action |
| Edgar W. Tuttle | P/OF | 1939-1940 | US Navy | Plane Crash |
| Wirt B. "Beecher" Twitchell, Jr. | 1B/P | 1938-1940 | US Army | Killed in Action |
| Lou Vann (Luigi G. Varanese) | IF | 32-33, 38 | USMC | Accident |
| Joseph Vecchio* | OF | 1939 | US Army | Killed in Action |
| Armando J. "Pete" Viselli | SS | 1939 | USAAF | Plane Crash |
| Arthur C. Vivian, Jr. | P | 1942 | USMC | Killed in Action |
| Elmer J. Wachtler | P | 1942-1943 | US Army | Killed in Action |
| Leo M.H. Walker | OF | 1936 | USAAF | Plane Crash |
| Roman E. "Chipper" Wantuck | P/OF | 1941-1942 | US Army | Killed in Action |
| James J. Whitfield | OF | 1941 | US Army | Killed in Action |
| Richard L. "Dick" Williams | P | 1940-1941 | US Army | Killed in Action |
| Lester R. Wirkkala | P | 1935-1941 | US Army | Killed in Action |
| Stanford G. Wolfson | OF/IF/P | 1941-1942 | USAAF | Killed in Action |
| Thomas J. Woodruff | SS | 1938-1941 | US Navy | Lost at Sea |
| Alan Wray (Alan W. Lightner) | OF | 1939 | US Army | Killed in Action |
| Elmere P. "Elmer" Wright | P | 1937-1940 | US Army | Killed in Action |
| Frederick J. Yeske | P | 1941-1942 | US Army | Killed in Action |
| Marion P. "Spud" Young | IF | 1941-1942 | USMC | Kamikaze Attack |
| Peter J. Zarrilla | OF | 1940-1942 | USAAF | Plane Crash |
| Lamar A. "Dutch" Zimmerman | OF | 1940-1941 | US Army | Killed in Action |
| John J. Zulberti | IF | 1937-1940 | US Army | Killed in Action |
| George C. Zwilling | SS | Did Not Play | US Army | Killed in Action |
 |
Ensign Gus Bebas - U.S. Navy
Killed in plane crash off Barber's Point, Hawaii on June 19, 1942 |
 |
1st Lt. Keith Bissonnette - USAAF
Killed in a plane crash at Keng Tung, Burma on March 28, 1945 |
.jpg) |
T/5 Chuck Bowers - U.S. Army
Died from wounds received at Aschersleben, Germany on April 15, 1945 |
 |
PFC Ted Maillet - U.S. Army
Killed in action at Siegburg, Germany on April 7, 1945
|
 |
PFC Jack Patterson - USMC
Killed in an accident at Guadalcanal on November 2, 1944 |
 |
Sgt. Earl Springer - U.S. Army
Killed in action at Nennig, Germany on January 25, 1945 |
 |
Sgt. Gene Gabrych - U.S. Army
Killed in action at Foret de Mont Castre, France on July 5, 1944 |
 |
S/Sgt. Mason Smith - USAAF
Killed in action at Saint-Dizier, France on November 4, 1944 |
 |
1st/Lt. Jack Moller - USAAF
Killed in action near Gaile, New Guinea on August 8, 1943 |
 |
2nd/Lt. Dom Malchiodi - USAAF
Killed in a plane crash at Oostburg, Holland on May 31, 1945 |
 |
Aviation Cadet Fredric Swift - USAAF
Killed in plane crash near Blanco, Texas on April 23, 1944 |
 |
S/Sgt. George Chandler - USAAF
Killed in a plane crash near Plain Dealing, Louisiana on September 20, 1942 |
 |
Ensign Norman Smith - U.S. Navy
Killed in action off Savo Island on August 9, 1942 |
 |
Captain Marshall Sneed - USAAF
Killed in action over the Bay of Gabes, Tunisia on February 22, 1943 |
 |
S/Sgt. Connie Graff - U.S. Army
Killed in action at St. Lo, France on July 8, 1944 |
0 comments:
Post a Comment